1.1 - 25µm Infrared Broadband Filter The 1.1 - 25µm infrared filter is typically used to detect infrared radiation remotely to determine the temperature of objects. This is termed thermography and also know as forward looking infrared (FLIR). Thermography (thermal or FLIR imaging) is mainly used in military, law enforcement and industrial applications but the technology has reached the public market in the form of infrared cameras on automobiles. Thermographic and FLIR cameras detect radiation in the infrared range of the electromagnetic spectrum (0.9 - 14µm) and produce images of that radiation. FLIR devices allow personnel to see objects in total darkness, through smoke, and other challenging conditions without revealing their presence or offering awareness the perimeter is being monitored. Night vision devices are not required with thermal or FLIR imagers since heat generating objects reveal themselves. Contact REFLEX Analytical to discuss your requirement. Custom components are encouraged and quoted upon request. | 8 - 12µm Infrared Bandpass Filter The 8 - 12µm infrared bandpass filter is used in many applications including infrared tracking (also known as infrared homing). Infrared homing is a passive system in which heat generated by the target is detected and homed on. Typically used in the anti-aircraft role to track the heat of jet engines. In the case of passive missile guidance systems, missiles which use infrared seeking are often referred to as "heat-seekers". Many objects such as vehicle engines and aircraft generate and retain heat, and as such, are especially noticeable in the infrared wavelengths of light compared to objects in the background. Early infrared seekers were most effective in detecting infrared radiation with shorter wavelengths, such as the 4.2µm emissions of the carbon dioxide efflux of a jet engine. Modern infrared seekers operate in the 8 - 12µm wavelength range, which is absorbed least by the atmosphere. For example, generally longer wavelength infrared (LWIR) 8 - 12µm will suffer less signal transfer than shorter wavelength IR (SWIR) in haze and fog. Contact REFLEX Analytical to discuss your requirement. Available in a 1.0" diameter. Custom components are encouraged and quoted upon request. |
1.30µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Transmission Curve CLICK HERE 25mm Diameter x 5mm Thickness $869.00 | 1.40µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Transmission Curve CLICK HERE 25mm Diameter x 5mm Thickness $869.00 |
2.70µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Water Vapor Wavelength Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $869.00 | 2.95µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Water Vapor Wavelength Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $869.00 |
3.46µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Methanol and Ethanol Wavelength Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $869.00 | 3.60µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Formaldehyde Wavelength Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $869.00 |
4.0µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. SWIR Wavelength Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $869.00 | 4.26µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. CO2 Wavelength Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $869.00 |
4.67µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. CO Wavelength Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $869.00 | 5.30µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. NO Wavelength Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $869.00 |
10.0µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. FIR Wavelength Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $1,579.00 | 10.6µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. CO2 Laser Wavelength Spectral Transmission Curve CLICK HERE 12.5mm Diameter x 1mm Thickness $899.00 |
10.6µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. CO2 Laser Wavelength Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $1,579.00 | 10.6µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. CO2 Laser Wavelength Spectral Transmission Curve CLICK HERE 50mm Diameter x 1mm Thickness $3,199.00 |
10.6µm Infrared Bandpass Blocking Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Transmission Curve CLICK HERE 25.4mm Diameter x 2mm Thickness $2,859.00 | 3 – 5µm Infrared Broadband Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Reflectance Curve CLICK HERE 25mm Diameter x 1mm Thickness $399.00 |
3 – 5µm Infrared Broadband Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Reflectance Curve CLICK HERE 50mm Diameter x 1mm Thickness $629.00 | 8 – 12µm Infrared Bandpass Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $1,499.00 |
Custom Infrared Bandpass Filters Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. CLICK HERE for Bandwidth % of CWL then select the wavelength range and submit a request for quotation Representative Performance Curve CLICK HERE | 8 – 12µm Infrared Broadband Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Reflectance Curve CLICK HERE 25mm Diameter x 1mm Thickness $399.00 |
8 – 12µm Infrared Broadband Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Reflectance Curve CLICK HERE 50mm Diameter x 1mm Thickness $629.00 | 2 – 14µm Infrared Broadband Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Transmission Curve CLICK HERE 25mm Diameter x 1mm Thickness $399.00 |
2 – 14µm Infrared Broadband Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Transmission Curve CLICK HERE 50mm Diameter x 1mm Thickness $649.00 | 8 – 14µm Infrared Broadband Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Reflectance Curve CLICK HERE 25mm Diameter x 1mm Thickness $399.00 |
8 – 14µm Infrared Broadband Filter Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Spectral Reflectance Curve CLICK HERE 50mm Diameter x 1mm Thickness $649.00 | Standard Infrared Long Pass Filters Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Representative Spectral Transmission Curve CLICK HERE (select wavelength from drop down menu) $359.00 |
Standard Infrared Long Pass Filters Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Representative Spectral Transmission Curve CLICK HERE (select wavelength from drop down menu) $629.00 | Standard Infrared Long Pass Filters Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Representative Spectral Transmission Curve CLICK HERE (select wavelength from drop down menu) $929.00 |
Custom Infrared Long Pass Filters Precision fabricated infrared filters with high quality optical properties for optimal spectral performance. Representative Spectral Transmission Curve CLICK HERE (select the diameter and wavelength within range from drop down menus and submit a request for quotation) |